Electric Contact Supply Co. ,Inc.

Contacts and Controls For Industry

Welcome to Electric Contact Supply Co.

     

Home Page

Line Card

Manufacturers

Re-tipping

ESP200 Overload

Lift Truck

Services

Contact Us

Our Story

Web Order Form

ECS Monthly Specials

 Motor Control  Contact Kits  Brushes  Coils Breakers  Pilot Devices

 

Products: New and Reconditioned Circuit Breakers

SQUARE D Circuit Breakers

I want the following  circuit breakers, now!

TYPES

POLES

AMPS

VOLTS

989 2,3 15-100 480 VAC
999 2,3 15-100 600 VAC
991 1,2,3 15-100 120/240 VAC
992 1,2,3 15-50 120/240 VAC
997 2,3 70-225 600 VAC
A1 1,2,3 15-100 120/240 VAC
A1B 1,2,3 15-100 120/240 VAC
A1L 1,2,3 15-100 120/240 VAC
EH 1,2,3 15-100 277/480 VAC
EHB 1,2,3 15-100 277/480 VAC
FA 1,2,3 15-100 120/240/ 480/600 VAC
FAL 1,2,3 15-100 120/240/ 480/600 VAC
FC 2,3 15-100 480 VAC
FCL 2,3 15-100 480 VAC
FH 2,3 15-100 600 VAC
FHL 2,3 15-100 600 VAC
KA 2,3 70-250 600 VAC
KAL 2,3 70-250 600 VAC
KC 2,3 110-250 480 VAC
KCL 2,3 110-250 480 VAC
KH 2,3 70-250 600 VAC
KHL 2,3 70-250 600 VAC
LA 2,3 125-400 600 VAC
LAL 2,3 125-400 600 VAC
LC 2,3 300-600 600 VAC
LCL 2,3 300-600 600 VAC
LH 2,3 125-400 600 VAC
LHL 2,3 125-400 600 VAC
MA 2,3 300-1000 600 VAC
MAL 2,3 300-1000 600 VAC
ME 2,3 450-800 600 VAC
MEL 2,3 450-800 600 VAC
MH 2,3 300-1000 600 VAC
MHL 2,3 300-1000 600 VAC
NAL 2,3 600-1200 600 VAC
NHL 2,3 600-1200 600 VAC
PAF 2,3 600-2000 600 VAC
PAL 2,3 600-2000 600 VAC
PHL 2,3 600-2000 600 VAC
Q1 1,2,3 15-100 120/240 VAC
Q1B 1,2,3 15-100 120/240 VAC
Q1L 1,2,3 15-100 120/240 VAC
Q1U 2,3 15-100 120/240 VAC
Q2 2,3 100-225 240 VAC
Q2L 2,3 100-225 240 VAC
Q2M-MB 2,3 100-225 240 VAC
Q2M-MT 2,3 100-225 240 VAC
Q4 2,3 250-400 240 VAC
Q4L 2,3 250-400 240 VAC
QO 1,2,3 10-125 120/240 VAC
QOB 1,2,3 10-125 120/240 VAC
QOT 1,2 15-30 120/240 VAC
QOU 1,2,3 15-50 120/240 VAC
XO 1,2 15-50 120/240 VAC
Y1B 1 15-30 277 VAC
Reconditioned Circuit Breakers:
 

  Send mail to dfdegolier@electricsupp.com with questions or comments about this web site.
Last modified: 02/03/12                                             Visitor Counter   Hit Counter